| Management number | 221935803 | Release Date | 2026/05/04 | List Price | US$12.00 | Model Number | 221935803 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Size | Large |
|---|---|
| Color | Black |
| Brand Name | SUNACGO |
| Unit Count | 1 Count |
| Fabric Type | Fabric 1:84%Nylon,16%Spandex Fabric 2:88%Nylon,12%Spandex |
| Material Type | Fabric 1:84%Nylon,16%Spandex Fabric 2:88%Nylon,12%Spandex |
| Number of Items | 1 |
| Product Benefits | Back Support |
| Apparel Closure Type | Hook and Eye |
| Target Use Body Part | Waist |
| Age Range Description | Adult |
| Product Care Instructions | Hand Wash Only |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form