| Management number | 220096350 | Release Date | 2026/05/03 | List Price | US$13.59 | Model Number | 220096350 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
When it rains, it pours. But don't let that stop the family fun get your little ones ready for the weather with Stephen Joseph rain coats. Each design is so colorful and fun, nothing will be able to put a dampener on the day's activities. So whether you're out in the woods, or jumping in puddles, you'll know your children are dry and having a splashing time. Just make sure you've got your umbrella too - because with these on their backs, rains certainly does not stop play.
| UPC | 794866057376 |
|---|---|
| Color | Pilot |
| Style | Stephen Joseph Raincoat |
| Pattern | Pilot |
| Seasons | Spring/Summer |
| Fit Type | Regular Fit or Slim Fit |
| Material | Polyurethane (PU) |
| Brand Name | Stephen Joseph |
| Unit Count | 1 Count |
| Fabric Type | 50% Polyurethane, 50% Cotton |
| Item Weight | 0.32 Kilograms |
| Part Number | SJ860181Z45- N/A- 4/5 |
| Sleeve Type | Long Sleeve |
| Closure Type | Zipper |
| Collar Style | Hooded, Flat |
| Manufacturer | Stephen Josheph Gifts |
| Style Number | SJ8601 |
| Item Type Name | Raincoat |
| Lining Description | Cotton |
| Pocket Description | Slant Pocket |
| Coat Silhouette Type | Rain Coat |
| Age Range Description | Toddler |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Waterproof |
| Item Length Description | Long Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
| Has Coat Weather Resistance | Yes |
| Global Trade Identification Number | 00794866057376 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form