| Management number | 230396373 | Release Date | 2026/06/18 | List Price | US$8.80 | Model Number | 230396373 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Indulge in the festive spirit with Philosophy Christmas Cookie Holiday Shower Gel (8 oz). This limited-edition shower gel is infused with a sweet and comforting Christmas cookie scent, wrapping you in holiday warmth while gently cleansing and nourishing your skin. The creamy, moisturizing formula lathers into a rich, bubbly foam, leaving your skin soft, hydrated, and refreshed. Perfect for daily use, this multi-purpose shower gel can also be used as a bubble bath or shampoo, making every shower or bath a luxurious holiday experience. Enriched with skin-softening ingredients, this holiday favorite provides hydration and nourishment for all skin types. Whether you’re looking to relax in a warm bath or enjoy a rejuvenating shower, Philosophy Christmas Cookie Shower Gel delivers a festive and soothing self-care moment with every wash.
| Brand | Philosophy |
|---|---|
| Body wash & shower gel type | Shower Gel |
| Scent | Christmas Cookie |
| Skin type | All |
| Skin care concern | Dryness, Sensitivity |
| Form | Gel, Liquid |
| Features | All Purpose, Bubbling, Creamy, Daily Use, Gentle, Long-Lasting, Softening, Scented, Vitamin Enriched, Warm, Washable |
| Size | 8 fl. oz. |
| Skin care key benefits | Hydrating, Moisturizing, Nourishing, Softening |
| Ingredient preference | Alcohol-Free, Phthalate-Free, Paraben-Free, Sulfate-Free |
| Rec. use | Bathtub, Dry Skin Relief, Massage, Shower, Skin Relief, Smoother Skin, Spa, Stress Relief |
| Scent family | Food, Sweet, Warm & Spicy |
| Ingredient properties | Hypoallergenic |
| Age group | Adult, Child, Senior, Teen |
| Is travel size | N |
| Items included | 1 Bottle of Philosophy Christmas Cookie Shower Gel (8 fl. oz.) |
| Retail packaging | Single Piece |
| Product net content uom | Fluid Ounce |
| Product net content parent | 8 Fluid Ounces |
| Net content statement | 8 Fluid Ounces |
| Health concern | General Health & Wellness, Women's Health, Skin Health |
| Primary ingredient | Aloe Vera, Glycerin, Vitamin E, Pro-Vitamin B5 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form