| Management number | 231515933 | Release Date | 2026/06/18 | List Price | US$39.98 | Model Number | 231515933 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Recovery Footwear designed to support the arch and relieve pressure on the feet and legs



| UPC | 198411003861 |
|---|---|
| ASIN | B0DQQZX6DM |
| Brand | OOFOS |
| Color | Chalk Black |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Oomy Zen |
| Sport Type | Recovery |
| Strap Type | slip_on |
| Style Name | Oomy Zen |
| Closure Type | Pull-On |
| Manufacturer | OOFOS |
| Style Number | 5078CHKBLK |
| Occasion Type | Casual, Walking |
| Sole Material | Foam |
| Item Type Name | Sneaker |
| Outer Material | Cotton |
| Insole Material | Cotton |
| Material Fabric | Knit |
| Number of Items | 1 |
| Platform Height | 2.5 Inches |
| Shoe Height Map | Low Top |
| Cushioning Level | Maximum |
| Special Features | Shock Absorption, Cushioning |
| Insole Cushioning | Foam |
| liningdescription | Cloth |
| Occasion Lifestyle | Comfort |
| Fit to Size Sentiment | fits as expected |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 5078CHKBLK |
| Specific Uses For Product | Medical |
| Global Trade Identification Number | 00198411003861 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form