| Management number | 218903674 | Release Date | 2026/05/03 | List Price | US$75.74 | Model Number | 218903674 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Kumho Tire developed the Eco SOLUS KL21 specifically for the premium crossover and sport utility vehicles in the marketplace. Used as original equipment by Hyundai and Kia, the Eco SOLUS KL21 has been engineered with a focus on luxury, all-season traction and ride comfort with improved rolling resistance and fuel economy.
| Ply | 4-Ply |
|---|---|
| Size | 265/60R18 |
| Seasons | Year Round |
| Rim Size | 18 Inches |
| Rim Width | 8 Inches |
| Brand Name | Kumho |
| Load Index | 110.0 |
| Load Range | SL |
| Tread Type | Non-Directional |
| Unit Count | 1.0 Count |
| Item Weight | 16.5 Kilograms |
| Tread Depth | 10 32nds |
| Manufacturer | Kumho |
| Model Number | 2119303 |
| Speed Rating | H |
| Item Diameter | 30.5 Inches |
| Load Capacity | 2337 Pounds |
| Section Width | 265 Millimeters |
| Tire Diameter | 30.5 |
| Item Type Name | Tire |
| Item Dimensions | 30.51 x 10.43 x 30.51 inches |
| Maximum Pressure | 44 Pound per Square Inch |
| Construction Type | Radial |
| Tire Aspect Ratio | 60.0 |
| Automotive Fit Type | Universal Fit |
| Included Components | Tire Only |
| Manufacturer Part Number | 2119303 |
| OEM Equivalent Part Number | 2119303 |
| Manufacturer Warranty Description | No Warranty |
| Global Trade Identification Number | 08808956101039 |
| Vehicle Tire ISO Metric Size Description | 265/60R18 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form