| Management number | 240060308 | Release Date | 2026/07/16 | List Price | US$24.43 | Model Number | 240060308 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Forceum Octa 205/50R16 91W XL</h2><p><strong>OVERVIEW</strong></p><p>The Forceum Octa is a cutting-edge all-season tire that delivers balanced performance in wet and dry conditions. Its dual-segment tread pattern is engineered for versatility, with the inboard side optimized for superior dry-weather handling. Its outboard side features a dense network of sipes to maximize traction on wet roads. The tire's three circumferential grooves efficiently channel water away from the contact patch, reducing the risk of hydroplaning for added safety in rainy conditions. The reinforced shoulder blocks also provide excellent cornering stability, ensuring confident handling through every turn. The Forceum Octa perfectly blends innovation, performance, and year-round reliability.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Forceum |
| Tire width | 205 |
| Tire load range | Extra Load |
| Tire load index | 91 |
| Vehicle fitment type | Universal |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 24.1 in |
| Tire speed rating | W |
| Vehicle type | Car |
| Tire size | 205/50R16 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 16 in |
| Flotation tire | N |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 400 A A |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 16 in |
| Compatible cars | Volvo 850 1996-1997; Toyota Celica 2000-2005; Honda Prelude 1997-2001; Ford Focus 2001-2011; Mitsubishi Lancer 2004-2006; KIA Spectra 2005-2009; Mazda Mx-5 Miata 1994-2015; Saab 9000 1992-1992; Saab 900 1994-1998; Infiniti G20 2002-2002; Saab 9-3 1999-2001; KIA Spectra5 2005-2008 |
| Tire type | Passenger Car Tires |
| Model | Octa 1200045280 |
| Tread depth | 10/32 |
| Maximum inflation pressure | 44 psi |
| Tire aspect ratio | 50 |
| Tire treadwear rating | 400 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form