| Management number | 240473490 | Release Date | 2026/07/16 | List Price | US$52.80 | Model Number | 240473490 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Falken Azenis RT-615K+ 195/60R14 86H</h2><p><strong>OVERVIEW</strong></p><p>Developed for the performance-minded drivers, then Azenis RT615K+ is built from the competition-winning RT615K. Featuring a digitally engineered, nanotech rubber compound for superior grip and handling, the RT615K+ is designed to help drivers push their vehicles to the limits in safe, closed-course environments. A high-tension carcass construction strengthens the tire for added durability, and the Azenis RT615K+ is DOT-approved for daily driving use.</p>
| Tire season | Summer |
|---|---|
| Manufacturer | Falken |
| Tire width | 195 mm |
| Tire load range | Standard Load |
| Tire load index | 86 |
| Vehicle fitment type | Universal |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 23.2 in |
| Tire speed rating | H |
| Vehicle type | Car |
| Tire size | 195/60R14 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 14 in |
| Flotation tire | N |
| Maximum vehicle rim width | 7 in |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 200 A A |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Minimum vehicle rim width | 5.5 in |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 14 in |
| Tire type | Passenger Car Tires |
| Model | Azenis RT-615K+ 28533443 |
| Tread depth | 7.9 in |
| Maximum inflation pressure | 51 psi |
| Tire aspect ratio | 60 |
| Tire treadwear rating | 200 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form