| Management number | 220562378 | Release Date | 2026/05/03 | List Price | US$79.60 | Model Number | 220562378 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
TUF Gaming VG279QM5A is a 27-inch Full HD monitor that delivers five advanced upgrades for top-tier gaming. It features a lightning-fast 240Hz refresh rate and 0.3ms response time, along with AMD FreeSync™ Premium and NVIDIA® G-SYNC® compatibility for ultra-smooth gameplay. With enhanced color performance, updated Gaming AI, and effortless control via DisplayWidget Center, this monitor keeps you ahead of the competition.

| UPC | 197105942912 |
|---|---|
| Brand | ASUS |
| Color | BLACK |
| Shape | Flat |
| Voltage | 240 Volts |
| Brightness | 300 Candela per Square Meter |
| Model Name | VG279QM5A |
| Resolution | FHD 1080p |
| Unit Count | 1.0 Count |
| Color Gamut | 99 |
| Item Weight | 9.92 Pounds |
| Screen Size | 27 Inches |
| Aspect Ratio | 16:9 |
| Display Type | LED |
| Manufacturer | ASUS |
| Model Number | VG279QM5A |
| Refresh Rate | 240 Hz |
| Adaptive Sync | FreeSync, G-Sync Compatible |
| BuiltIn Media | DisplayPort cable, L-shaped Screwdriver, Power cord, Quick start guide, VG279QM5A Monitor, Warranty Card |
| Response Time | 0.03 Milliseconds |
| Screen Finish | Matte |
| Viewing Angle | 178 Degrees |
| Contrast Ratio | 1000:1 |
| Has Color Screen | Yes |
| Native Resolution | 1920x1080 |
| Power Consumption | 18 Watts |
| Compatible Devices | Desktop, Laptop, Tablet |
| Display Technology | LCD, LED |
| Additional Features | Anti Glare Screen, Blue Light Filter, Earphone Jack: Yes, Extreme Low Motion Blur Sync, Eye Care, Flicker-Free, Full HD (1920 x 1080), 240Hz, 0.3ms, G-SYNC compatible, GameVisual, GamePlus, ELM Sync, VRR Technology, Shadow Boost, Speaker: Yes(2Wx2) |
| Warranty Description | 3 Year Warranty with ARR |
| Hardware Connectivity | DisplayPort, HDMI |
| Connectivity Technology | DisplayPort 1.4, HDMI |
| Item Dimensions D x W x H | 7.6"D x 24.21"W x 17.83"H |
| Specific Uses For Product | Entertainment, Gaming, Photo Video Editing |
| Display Resolution Maximum | 1920 x 1080 Pixels |
| Total Number of HDMI Ports | 1 |
| Number of Component Outputs | 1 |
| Picture Quality Enhancement Technology | AMD FreeSync Premium, FSC MIX, G-SYNC Compatible, TÜV Flicker-free, TÜV Low Blue Light, VESA AdaptiveSync Display 240Hz |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form