| Management number | 240721415 | Release Date | 2026/07/16 | List Price | US$37.23 | Model Number | 240721415 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Accelera Iota ST68 245/50ZR20 102Y</h2><p><strong>OVERVIEW</strong></p><p>The Accelera Iota ST68 is a high-performance tire designed with elegance and performance in mind. Built for SUVs and light trucks, it features a superior tread design and silica compound technology to deliver excellent traction on wet roads. The tire also boasts low rolling resistance, which conserves energy for more efficient fuel usage. The Iota ST68 is a reliable choice for year-round driving.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Accelera |
| Tire width | 245 mm |
| Tire load range | Standard Load |
| Tire load index | 102 |
| Vehicle fitment type | Universal |
| Warranty distance | 35000 miles |
| Is run flat | N |
| Overall diameter | 29.7 in |
| Tire speed rating | Y |
| Vehicle type | Car |
| Tire size | 245/50ZR20 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 20 in |
| Flotation tire | N |
| Uniform tire quality grade (utqg) | 400 A A |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 20 in |
| Compatible cars | Lincoln Nautilus 2019-2023; Mazda CX-9 2007-2015; Honda Pilot 2016-2022; Lincoln MKX 2008-2018; KIA Telluride 2020-2024; Subaru Ascent 2019-2024; Toyota Venza 2009-2015; Jeep Liberty 2012-2012; Chrysler Pacifica 2017-2024; Hyundai Santa Cruz 2022-2024; Hyundai Palisade 2020-2024; Ford EDGE 2008-2024; Dodge Nitro 2007-2011; Honda Passport 2019-2021; Acura MDX 2017-2020; Jaguar I-Pace 2019-2024 |
| Tire type | Passenger Car Tires |
| Model | Iota ST68 1200033290 |
| Tread depth | 10/32 |
| Maximum inflation pressure | 51 psi |
| Tire aspect ratio | 50 |
| Tire treadwear rating | 400 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form